Código | Diam (pol.) D | Dimensões (mm) | Carg. Trab | |||
C | G | B | A | |||
2017095F | 3/8″ | 25,40 | 9,70 | 23,90 | 50,80 | 1.130 |
2017125F | 1/2″ | 31,80 | 12,70 | 33,30 | 63,50 | 1.630 |
2017160F | 5/8″ | 38,10 | 15,70 | 39,60 | 76,20 | 2.360 |
2017190F | 3/4″ | 44,50 | 19,10 | 44,50 | 88,90 | 3.260 |
2017220F | 7/8″ | 57,20 | 22,20 | 52,30 | 210,80 | 4.530 |
2017250F | 1″ | 61,50 | 21,20 | 57,00 | 214,80 | 5.660 |
Request a quote
Would you like to know values and information about our products?