Código | Diâmetro (D) | Dimensões Elos (mm) AxB | Peso | Resistência (kgf) | ||
(mm) | (pol) | Trabalho | Ruptura | |||
2624030 | 3,0 | 7/64 | 12 x 22 | 0,188 | 87,5 | 350 |
2624040 | 4,0 | 5/32 | 14 x 27 | 0,322 | 158 | 632 |
2624050 | 5,0 | 3/16 | 16 x 32 | 0,509 | 245 | 980 |
2624055 | 5,5 | 7/32 | 18 x 34 | 0,616 | 315 | 1260 |
1624060 | 6,0 | 15/64 | 20 x 40 | 0,705 | 350 | 1400 |
1624070 | 7,0 | 9/32 | 24 x 44 | 1,040 | 390 | 1500 |
1624080 | 8,0 | 5/16 | 28 x 48 | 1,379 | 438 | 1752 |
1624095 | 9,5 | 3/8 | 32 x 51 | 2,032 | 560 | 2240 |
1624125 | 12,5 | 1/2 | 42 x 70 | 3,339 | 1050 | 4200 |
Twisted Short links Welded Chains
2624 / 1624
Acabamento: Polida (P), Zincada(Z)
Códigos das embalagens-
Elos torcidos todas as medidas Sacos c/ 25 kg – 2624
Elos torcidos acima de 6,0 mm sacos c/ 50 kg – 1624
Ref.: 2624 / 1624
Acabamento: Polida (P), Zincada(Z)
Classificação Fiscal: 73.15.82.00
Request a quote
Would you like to know values and information about our products?